	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.012	2276082	9.89	102271	bb			Unknown	
2		12.005	1625807	7.07	27368	bb			Unknown	
3		14.016	1342192	5.83	57856	bv			Unknown	
4		14.777	6631867	28.82	303391	vv			Unknown	
5		15.150	1343491	5.84	40740	vv			Unknown	I06 
6		16.868	397851	1.73	21983	vv			Unknown	
7		18.574	8875969	38.58	201110	vb			Unknown	
8		19.839	515770	2.24	24584	bb			Unknown	
